 
	| W | L | T | 
|---|---|---|
| 8 | 23 | 0 | 
 Team Schedule
 Team Schedule| Thursday, January 16 | |||||
| 9:00 PM | Court 1 | Home vsIt's A Set Up | Loss 1 - 2 |   Viewing | |
| 10:00 PM | Court 1 | Home vsSetsy and we know it | Loss 0 - 3 |   Viewing | |
| Thursday, January 23 | |||||
| 7:00 PM | Court 1 | Home vsSetsy and we know it | Loss 0 - 3 |   Viewing | |
| 8:00 PM | Court 1 | Home vsBig Dig Energy | Win 2 - 1 |   Viewing | |
| Thursday, January 30 | |||||
| 7:00 PM | Court 1 | Home vsIndy Team | Win 2 - 1 |   Viewing | |
| 8:00 PM | Court 1 | Home vsBig Dig Energy | Loss 1 - 2 |   Viewing | |
| Thursday, February 6 | |||||
| 9:00 PM | Court 2 | Home vsBig Dig Energy | Win 2 - 1 |   Viewing | |
| 10:00 PM | Court 2 | Visitor vsWe Take Those | Win 2 - 1 |   Viewing | |
| Thursday, February 13 | |||||
| 7:00 PM | Court 2 | Home vsBig Dig Energy | Win 2 - 1 |   Viewing | |
| 8:00 PM | Court 2 | Visitor vsWe Take Those | Loss 1 - 2 |   Viewing | |
| Thursday, February 20 | |||||
| 9:00 PM | Court 2 | Home vsIt's A Set Up | Loss 0 - 3 |   Viewing | |
| 10:00 PM | Court 1 | Home vsBlock N’ Roll | Loss 0 - 3 |   Viewing | |
| Thursday, February 27 | |||||
| 7:00 PM | Court 1 | Home vs$1.50 Costco Dogs | Loss 1 - 2 |   Viewing | |
| 8:00 PM | Court 2 | Visitor vsWe Take Those | Loss 1 - 2 |   Viewing | |
| Thursday, March 6 | |||||
| 7:00 PM | Court 2 | Home vsIndy Team | Loss 0 - 3 |   Viewing | |
| 8:00 PM | Court 1 | Home vs$1.50 Costco Dogs | Loss 0 - 3 |   Viewing | |
| Thursday, March 20 | |||||
| 9:00 PM | Court 2 | Home vsIndy Team | Loss 0 - 3 |   Viewing | |
| 10:00 PM | Court 2 | Home vsBlock N’ Roll | Loss 1 - 2 |   Viewing | |
| Thursday, March 27 | |||||
| 7:00 PM | Court 1 | Home vsBlock N’ Roll | Loss 1 - 2 |   Viewing | |
| 8:00 PM | Court 2 | Home vsSetsy and we know it | Loss 0 - 3 |   Viewing | |
| Thursday, April 3 | |||||
| 7:00 PM | Court 2 | Home vsBlock N’ Roll | Win 3 - 0 |   Viewing | |
| 8:00 PM | Court 1 | Home vs$1.50 Costco Dogs | Win 2 - 1 |   Viewing | |
| Thursday, April 10 | |||||
| 7:00 PM | Court 2 | Visitor vsWe Take Those | Loss 1 - 2 |   Viewing | |
| 8:00 PM | Court 2 | Home vsIt's A Set Up | Loss 1 - 2 |   Viewing | |
| Thursday, April 17 | |||||
| 9:00 PM | Court 2 | Visitor vsWe Take Those | Win 2 - 1 |   Viewing | |
| 10:00 PM | Court 1 | Home vsSetsy and we know it | Loss 0 - 3 |   Viewing | |
| Thursday, April 24 | |||||
| 9:00 PM | Court 2 | Home vsIndy Team | Loss 1 - 2 |   Viewing | |
| 10:00 PM | Court 1 | Home vsBig Dig Energy | Loss 0 - 3 |   Viewing | |
| Thursday, May 1 | |||||
| 9:00 PM | Court 1 | Home vs$1.50 Costco Dogs | Loss 0 - 3 |   Viewing | |
| 10:00 PM | Court 1 | Home vsSetsy and we know it | Loss 0 - 3 |   Viewing | |
| Thursday, May 8 | |||||
| 
								PLAYOFFS
								
							 | |||||
| 9:00 PM | Court 2 | Home vsBig Dig Energy | Loss 1 - 2 |   Viewing | |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.