| Team | Wins | Losses | Draws |
Win % |
Set W/L Diff |
|||
|---|---|---|---|---|---|---|---|---|
| 1 | Calm Yo' Tips | 7 | 3 | 0 | 70.0 | 10 | ||
| 2 | I'd Hit That | 7 | 3 | 0 | 70.0 | 8 | ||
| 3 | Spikelangelo | 7 | 3 | 0 | 70.0 | 2 | ||
| 4 | We're Setsy and We Know It | 6 | 4 | 0 | 60.0 | 0 | ||
| 5 | FTW | 5 | 5 | 0 | 50.0 | 6 | ||
| 6 | Mikasa Es Su Casa | 1 | 1 | 0 | 50.0 | 2 | ||
| 7 | Just The Tip | 4 | 6 | 0 | 40.0 | -2 | ||
| 8 | Hot Peppers | 2 | 8 | 0 | 20.0 | -10 | ||
| (Some statistics may be hidden for small screens) | ||||||||
| Team | Wins | Losses | Draws |
Win % |
Set W/L Diff |
|||
|---|---|---|---|---|---|---|---|---|
| 1 | Halftime Sourkeys | 8 | 2 | 0 | 80.0 | 8 | ||
| 2 | See you in court | 7 | 3 | 0 | 70.0 | 12 | ||
| 3 | Sudden Impact | 5 | 5 | 0 | 50.0 | 6 | ||
| 4 | Safe Sets | 1 | 1 | 0 | 50.0 | 0 | ||
| 5 | Spike it like it’s hot | 5 | 5 | 0 | 50.0 | -6 | ||
| 6 | Block Party | 3 | 7 | 0 | 30.0 | -14 | ||
| 7 | Sweatin' like the Oldies | 2 | 8 | 0 | 20.0 | -10 | ||
| 8 | Serving Sass | 1 | 9 | 0 | 10.0 | -18 | ||
| (Some statistics may be hidden for small screens) | ||||||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login |
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.