Volleyball Standings

Winter 2025 Women's B - Tuesday

  Team Wins Losses Draws Win
%
Set W/L
Diff
1   Kiss My Pass 26 5 0 83.9 42
2   Calm Yo Tips 25 6 0 80.6 42
3   Spikelangelo 25 6 0 80.6 38
4   FTW 24 7 0 77.4 56
5   I'd Hit That 21 10 0 67.7 31
6   The Lemon Squeezes 18 13 0 58.1 21
7   We're Setsy and We Know It! 18 13 0 58.1 17
8   Hot Peppers 15 16 0 48.4 -1
9   Serving Sirens 13 19 0 40.6 -4
10   S*M*A*S*H 12 20 0 37.5 -26
11   Courting Disaster 11 21 0 34.4 -22
12   That's What She Set 8 24 0 25.0 -40
13   Salty Setters 3 29 0 9.4 -72
14   Hits & Giggles 1 31 0 3.1 -82
How are Standings Calculated?
Ranking based on winning %.
First tie breaker is head to head.
Second tie breaker is differential in sets won/lost
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.