Volleyball Standings

Fall 2025 Women's B - Tuesday

B1 Standings

  Team Wins Losses Draws Ranking
Points
PI * Sets
Lost
1   FTW 15 3 0 30 290 20
2   Kiss my pass 14 4 0 28 224 19
3   We're Setsy and We Know It 13 5 0 26 220 18
4   Serving Sirens 11 7 0 22 180 19
5   Calm Yo' Tips 9 9 0 18 106 24
6   I'd Hit That 8 10 0 16 108 27
7   The Lemon Squeezes 6 12 0 12 118 33
8   Spikelangelo 4 14 0 8 64 37

B2 Standings

  Team Wins Losses Draws Ranking
Points
PI * Sets
Lost
1   Courting Disaster 13 5 0 26 170 18
2   Hits Don't Lie 13 5 0 26 156 18
3   Sudden Impact 10 8 0 20 136 28
4   Pass and Hitties 8 10 0 16 32 27
5   Hot Peppers 7 11 0 14 134 27
6   Spike It Like It's Hot 7 11 0 14 96 34
7   Mission Unblockable 6 12 0 12 62 34
8   Hits and giggles 0 18 0 0 0 49
* PI = Power Index
The Power Index is a strength-of-schedule metric that is calculated by summing the Ranking Points of each team's vanquished opponents.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.