Volleyball Standings

Fall 2025 Women's B - Tuesday

B1 Standings

  Team Wins Losses Draws Ranking
Points
PI * Sets
Lost
1   Serving Sirens 10 2 0 20 108 7
2   FTW 9 3 0 18 130 16
3   We're Setsy and We Know It 9 3 0 18 100 11
4   Kiss my pass 8 4 0 16 68 15
5   Calm Yo' Tips 8 4 0 16 48 11
6   I'd Hit That 7 5 0 14 32 14
7   The Lemon Squeezes 4 8 0 8 56 21
8   Spikelangelo 1 11 0 2 4 30

B2 Standings

  Team Wins Losses Draws Ranking
Points
PI * Sets
Lost
1   Hits Don't Lie 10 2 0 20 60 9
2   Courting Disaster 9 3 0 18 42 9
3   Spike It Like It's Hot 6 6 0 12 64 21
4   Sudden Impact 6 6 0 12 46 19
5   Pass and Hitties 6 6 0 12 14 18
6   Hot Peppers 2 10 0 4 20 25
7   Mission Unblockable 1 11 0 2 12 29
8   Hits and giggles 0 12 0 0 0 33
* PI = Power Index
The Power Index is a strength-of-schedule metric that is calculated by summing the Ranking Points of each team's vanquished opponents.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.