 
	| W | L | T | 
|---|---|---|
| 0 | 25 | 0 | 
 Team Schedule
 Team Schedule| Sunday, January 15 | |||||
| 6:30 PM | Court 1 |   | Visitor vsService with a Smile | Loss 1 - 2 |   Viewing | 
| 7:30 PM | Court 1 |   | Home vsTeam 6 | Loss 0 - 3 |   Viewing | 
| Sunday, January 22 | |||||
| 8:30 PM | Court 1 |   | Visitor vsIt's a Set Up | Loss 0 - 3 |   Viewing | 
| 9:30 PM | Court 1 |   | Visitor vsTips n’ Giggles | Loss 0 - 3 |   Viewing | 
| Sunday, January 29 | |||||
| 7:30 PM | Court 1 |   | Visitor vsTeam 6 |   Viewing | |
| 8:30 PM | Court 2 |   | Visitor vsService with a Smile |   Viewing | |
| Sunday, February 5 | |||||
| 7:30 PM | Court 1 |   | Visitor vsWe'll Follow Up | Loss 0 - 3 |   Viewing | 
| 8:30 PM | Court 2 |   | Home vsTips n’ Giggles | Loss 0 - 3 |   Viewing | 
| Sunday, February 26 | |||||
| 6:30 PM | Court 2 |   | Visitor vsIt's a Set Up | Loss 0 - 3 |   Viewing | 
| 7:30 PM | Court 2 |   | Home vsWe'll Follow Up | Loss 1 - 2 |   Viewing | 
| Sunday, March 5 | |||||
| 5:30 PM | Court 1 |   | Visitor vsService with a Smile | Loss 0 - 3 |   Viewing | 
| 6:30 PM | Court 1 |   | Home vsTips n’ Giggles | Loss 0 - 3 |   Viewing | 
| Sunday, March 19 | |||||
| 5:30 PM | Court 1 |   | Home vsService with a Smile | Loss 0 - 2 |   Viewing | 
| Sunday, March 26 | |||||
| 5:00 PM | Court 1 |   | Visitor vsI'd Hit That | Loss 0 - 3 |   Viewing | 
| 6:00 PM | Court 1 |   | Visitor vsThat's What She Set | Loss 0 - 3 |   Viewing | 
| Sunday, April 2 | |||||
| 7:00 PM | Court 1 |   | Visitor vsTips n’ Giggles | Loss 0 - 3 |   Viewing | 
| 9:00 PM | Court 1 |   | Visitor vsIt's a Set Up | Loss 0 - 3 |   Viewing | 
| Sunday, April 16 | |||||
| 7:00 PM | Court 1 |   | Visitor vsJust The Tip | Loss 1 - 2 |   Viewing | 
| 8:00 PM | Court 1 |   | Visitor vsWe'll Follow Up | Loss 0 - 3 |   Viewing | 
| Sunday, April 23 | |||||
| 7:00 PM | Court 1 |   | Visitor vsService with a Smile | Loss 0 - 3 |   Viewing | 
| 8:00 PM | Court 1 |   | Visitor vsTips n’ Giggles | Loss 0 - 3 |   Viewing | 
| Sunday, April 30 | |||||
| 7:00 PM | Court 2 |   | Visitor vsService with a Smile | Loss 0 - 3 |   Viewing | 
| 8:00 PM | Court 1 |   | Visitor vsHit & Run | Loss 0 - 3 |   Viewing | 
| Sunday, May 7 | |||||
| 5:00 PM | Court 1 |   | Visitor vsHit & Run | Loss 0 - 3 |   Viewing | 
| 6:00 PM | Court 2 |   | Visitor vsThat's What She Set | Loss 0 - 3 |   Viewing | 
| Sunday, May 14 | |||||
| 
								PLAYOFFS
								
							 | |||||
| 8:00 PM | Court 1 | Home vsTBD | Loss 1 - 2 |   Viewing | |
| Forfeit to TBD | Loss | ||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.