 
	| W | L | T | 
|---|---|---|
| 3 | 10 | 0 | 
 Team Schedule
 Team Schedule| Sunday, March 26 | |||||
| 5:00 PM | Court 1 |   | Home vsHow I set your mother | Win 3 - 0 |   Viewing | 
| 6:00 PM | Court 2 |   | Visitor vsJust The Tip | Loss 1 - 2 |   Viewing | 
| Sunday, April 2 | |||||
| 5:00 PM | Court 1 |   | Visitor vsService with a Smile | Loss 0 - 3 |   Viewing | 
| 6:00 PM | Court 1 |   | Visitor vsWe'll Follow Up | Win 2 - 1 |   Viewing | 
| Sunday, April 16 | |||||
| 5:00 PM | Court 2 |   | Visitor vsIt's a Set Up | Loss 1 - 2 |   Viewing | 
| 6:00 PM | Court 1 |   | Visitor vsHit & Run | Loss 0 - 3 |   Viewing | 
| Sunday, April 23 | |||||
| 7:00 PM | Court 2 |   | Visitor vsTips n’ Giggles | Loss 0 - 3 |   Viewing | 
| 9:00 PM | Court 1 |   | Visitor vsWe'll Follow Up | Loss 1 - 2 |   Viewing | 
| Sunday, April 30 | |||||
| 5:00 PM | Court 1 |   | Visitor vsThat's What She Set | Win 2 - 1 |   Viewing | 
| 6:00 PM | Court 1 |   | Visitor vsIt's a Set Up | Loss 0 - 3 |   Viewing | 
| Sunday, May 7 | |||||
| 8:00 PM | Court 2 |   | Visitor vsService with a Smile | Loss 0 - 3 |   Viewing | 
| 9:00 PM | Court 1 |   | Visitor vsTips n’ Giggles | Loss 1 - 2 |   Viewing | 
| Sunday, May 14 | |||||
| 
								PLAYOFFS
								
							 | |||||
| 7:00 PM | Court 1 |   | Home vsHit & Run | Loss 0 - 2 |   Viewing | 
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.