 
	| W | L | T | 
|---|---|---|
| 8 | 21 | 0 | 
 Team Schedule
 Team Schedule| Sunday, January 12 | |||||
| 5:30 PM | Court 2 | Visitor vsBooyah! | Loss 0 - 3 |   Viewing | |
| 6:30 PM | Court 1 | Visitor vsDrop-in the Ball | Win 3 - 0 |   Viewing | |
| Sunday, January 19 | |||||
| 7:30 PM | Court 1 | Visitor vsRegistered Sets Offenders | Loss 1 - 2 |   Viewing | |
| 8:30 PM | Court 1 | Visitor vsDrop-in the Ball | Loss 1 - 2 |   Viewing | |
| Sunday, January 26 | |||||
| 7:30 PM | Court 2 | Visitor vsRegistered Sets Offenders | Loss 0 - 3 |   Viewing | |
| 8:30 PM | Court 2 | Visitor vsKiss My Ace | Loss 1 - 2 |   Viewing | |
| Sunday, February 2 | |||||
| 7:30 PM | Court 2 | Visitor vsKiss My Ace | Loss 0 - 3 |   Viewing | |
| 8:30 PM | Court 1 | Visitor vsDrop-in the Ball | Win 3 - 0 |   Viewing | |
| Sunday, February 9 | |||||
| 7:30 PM | Court 1 | Visitor vsSpike It Like It's Hot | Win 2 - 1 |   Viewing | |
| 8:30 PM | Court 1 | Visitor vsBooyah! | Loss 0 - 3 |   Viewing | |
| Sunday, February 23 | |||||
| 7:30 PM | Court 1 | Visitor vsSpike It Like It's Hot | Loss 1 - 2 |   Viewing | |
| 8:30 PM | Court 1 | Visitor vsBooyah! | Loss 0 - 3 |   Viewing | |
| Sunday, March 2 | |||||
| 7:30 PM | Court 1 | Visitor vsSOS | Loss 1 - 2 |   Viewing | |
| 8:30 PM | Court 1 | Visitor vsI’d Hit That | Loss 1 - 2 |   Viewing | |
| Sunday, March 16 | |||||
| 5:30 PM | Court 1 | Visitor vsKiss My Ace | Loss 1 - 2 |   Viewing | |
| 6:30 PM | Court 1 | Visitor vsSOS | Loss 1 - 2 |   Viewing | |
| Sunday, March 23 | |||||
| 5:30 PM | Court 1 | Visitor vsSpike It Like It's Hot | Loss 1 - 2 |   Viewing | |
| 6:30 PM | Court 1 | Visitor vsRegistered Sets Offenders | Loss 1 - 2 |   Viewing | |
| Sunday, March 30 | |||||
| 7:30 PM | Court 1 | Visitor vsI’d Hit That | Win 2 - 1 |   Viewing | |
| 8:30 PM | Court 2 | Visitor vsBooyah! | Loss 0 - 3 |   Viewing | |
| Sunday, April 6 | |||||
| 5:30 PM | Court 1 | Visitor vsKiss My Ace | Loss 1 - 2 |   Viewing | |
| 6:30 PM | Court 1 | Visitor vsSOS | Loss 1 - 2 |   Viewing | |
| Sunday, April 13 | |||||
| 7:30 PM | Court 1 | Visitor vsDrop-in the Ball | Win 3 - 0 |   Viewing | |
| 8:30 PM | Court 2 | Visitor vsBooyah! | Loss 0 - 3 |   Viewing | |
| Sunday, April 27 | |||||
| 5:30 PM | Court 2 | Visitor vsI’d Hit That | Win 2 - 1 |   Viewing | |
| 6:30 PM | Court 2 | Visitor vsDrop-in the Ball | Win 3 - 0 |   Viewing | |
| Sunday, May 4 | |||||
| 5:30 PM | Court 2 | Visitor vsRegistered Sets Offenders | Loss 0 - 3 |   Viewing | |
| 6:30 PM | Court 1 | Visitor vsSpike It Like It's Hot | Loss 1 - 2 |   Viewing | |
| Sunday, May 11 | |||||
| 7:30 PM | Court 2 | Visitor vsI’d Hit That | Win 2 - 0 |   Viewing | |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.