 
	| W | L | T | 
|---|---|---|
| 15 | 14 | 0 | 
 Team Schedule
 Team Schedule| Sunday, January 12 | |||||
| 7:30 PM | Court 1 | Home vsRegistered Sets Offenders | Loss 1 - 2 |   Viewing | |
| 8:30 PM | Court 1 | Home vsKiss My Ace | Win 2 - 1 |   Viewing | |
| Sunday, January 19 | |||||
| 5:30 PM | Court 1 | Home vsKiss My Ace | Loss 1 - 2 |   Viewing | |
| 6:30 PM | Court 1 | Home vsBooyah! | Loss 0 - 3 |   Viewing | |
| Sunday, January 26 | |||||
| 5:30 PM | Court 1 | Home vsI’d Hit That | Win 3 - 0 |   Viewing | |
| 6:30 PM | Court 1 | Home vsBooyah! | Loss 0 - 3 |   Viewing | |
| Sunday, February 2 | |||||
| 5:30 PM | Court 2 | Home vsBooyah! | Loss 1 - 2 |   Viewing | |
| 6:30 PM | Court 2 | Visitor vsSpike It Like It's Hot | Loss 0 - 3 |   Viewing | |
| Sunday, February 9 | |||||
| 7:30 PM | Court 2 | Home vsBooyah! | Loss 0 - 3 |   Viewing | |
| 8:30 PM | Court 2 | Visitor vsSpike It Like It's Hot | Loss 1 - 2 |   Viewing | |
| Sunday, February 23 | |||||
| 5:30 PM | Court 2 | Home vsRegistered Sets Offenders | Loss 0 - 3 |   Viewing | |
| 6:30 PM | Court 1 | Home vsDrop-in the Ball | Win 3 - 0 |   Viewing | |
| Sunday, March 2 | |||||
| 7:30 PM | Court 1 | Home vsBig Dig Energy | Win 2 - 1 |   Viewing | |
| 8:30 PM | Court 2 | Visitor vsSpike It Like It's Hot | Win 2 - 1 |   Viewing | |
| Sunday, March 16 | |||||
| 5:30 PM | Court 2 | Home vsI’d Hit That | Win 2 - 1 |   Viewing | |
| 6:30 PM | Court 1 | Home vsBig Dig Energy | Win 2 - 1 |   Viewing | |
| Sunday, March 23 | |||||
| 7:30 PM | Court 2 | Home vsI’d Hit That | Win 3 - 0 |   Viewing | |
| 8:30 PM | Court 2 | Home vsDrop-in the Ball | Win 3 - 0 |   Viewing | |
| Sunday, March 30 | |||||
| 5:30 PM | Court 1 | Home vsDrop-in the Ball | Win 3 - 0 |   Viewing | |
| 6:30 PM | Court 2 | Home vsKiss My Ace | Loss 1 - 2 |   Viewing | |
| Sunday, April 6 | |||||
| 5:30 PM | Court 2 | Home vsDrop-in the Ball | Win 2 - 1 |   Viewing | |
| 6:30 PM | Court 1 | Home vsBig Dig Energy | Win 2 - 1 |   Viewing | |
| Sunday, April 13 | |||||
| 5:30 PM | Court 2 | Visitor vsSpike It Like It's Hot | Loss 1 - 2 |   Viewing | |
| 6:30 PM | Court 2 | Home vsRegistered Sets Offenders | Loss 0 - 3 |   Viewing | |
| Sunday, April 27 | |||||
| 7:30 PM | Court 2 | Visitor vsSpike It Like It's Hot | Loss 1 - 2 |   Viewing | |
| 8:30 PM | Court 1 | Home vsKiss My Ace | Win 2 - 1 |   Viewing | |
| Sunday, May 4 | |||||
| 7:30 PM | Court 1 | Home vsBooyah! | Loss 0 - 3 |   Viewing | |
| 8:30 PM | Court 2 | Home vsI’d Hit That | Win 2 - 1 |   Viewing | |
| Sunday, May 11 | |||||
| 7:30 PM | Court 1 | Visitor vsDrop-in the Ball | Win 2 - 0 |   Viewing | |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.