Volleyball Standings

Fall 2023 Coed B - Sunday

Fall 2023 Coed B - Sunday Standings

  Team Wins Losses Draws Sets
Won
1   Booyah 19 3 0 51
2   disFUNctional 18 4 0 52
3   Too Much Sauce 18 4 0 51
4   We Take Those 13 9 0 40
5   Ballbarians 13 9 0 34
6   Dink it and Sink it 10 12 0 30
7   Dirty Tippers 10 12 0 28
8   TBD 7 15 0 28

Sunday CoEd "B" Division Standings

  Team Wins Losses Draws Sets
Won
1   Setsual Feelings 12 10 0 37
2   I'd Hit That 11 11 0 29
3   Mission Unblockable 10 12 0 31
4   Service with a Smile 10 12 0 31
5   Practice Safe Sets 8 14 0 24
6   Hit & Run 7 15 0 25
7   Kiss My Ace 6 16 0 16
8   Indy Team 4 18 0 21
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.